โ† Tournaments

Haidian Autumn Open 2026

Active Groups + KO
๐Ÿ“ 16 players ๐Ÿข ๆตทๆท€TT ยท Beijing Haidian TT Club โš–๏ธ Demo Director โฌก 4 groups
AGroup 4 players
#Player WLPts
1 SunFei52 โœ“ 3 0 9
2 LiuJing84 โœ“ 1 2 3
3 SongQiang60 1 2 3
4 ZhangMin83 1 2 3
BGroup 4 players
#Player WLPts
1 ChenLi65 โœ“ 3 0 9
2 ChenMing5 โœ“ 2 1 6
3 ZhaoJuan87 1 2 3
4 ChenGang135 0 3 0
CGroup 4 players
#Player WLPts
1 ZhouPeng29 โœ“ 2 1 6
2 JiaYue119 โœ“ 2 1 6
3 HuZhi55 1 2 3
4 HeBo118 1 2 3
DGroup 4 players
#Player WLPts
1 NieXue127 โœ“ 3 0 9
2 WuYan290 โœ“ 1 2 3
3 LuoTing99 1 2 3
4 SunXin92 1 2 3
๐ŸŽฏ Group Match Results
Player A Score โ“˜ Player B Bayesian ฮ”
A ๐Ÿ† SunFei52 (-176.0) 3 โ€“ 2 LiuJing84 (+144.0) -176 / +144
A ๐Ÿ† SunFei52 (-135.0) 3 โ€“ 1 SongQiang60 (+122.0) -135 / +122
A ๐Ÿ† SunFei52 (-108.0) 3 โ€“ 1 ZhangMin83 (+111.0) -108 / +111
A ๐Ÿ† LiuJing84 (+3.0) 3 โ€“ 2 SongQiang60 (-3.0) +3 / -3
A LiuJing84 (-10.0) 1 โ€“ 3 ๐Ÿ† ZhangMin83 (+11.0) -10 / +11
A ๐Ÿ† SongQiang60 (+3.0) 3 โ€“ 1 ZhangMin83 (-3.0) +3 / -3
B ๐Ÿ† ChenLi65 (-169.0) 3 โ€“ 1 ChenMing5 (+165.0) -169 / +165
B ๐Ÿ† ChenLi65 (-130.0) 3 โ€“ 2 ChenGang135 (+156.0) -130 / +156
B ๐Ÿ† ChenLi65 (-109.0) 3 โ€“ 2 ZhaoJuan87 (+104.0) -109 / +104
B ๐Ÿ† ChenMing5 (+4.0) 3 โ€“ 1 ChenGang135 (-4.0) +4 / -4
B ๐Ÿ† ChenMing5 (-4.0) 3 โ€“ 1 ZhaoJuan87 (+3.0) -4 / +3
B ChenGang135 (-12.0) 2 โ€“ 3 ๐Ÿ† ZhaoJuan87 (+9.0) -12 / +9
C ๐Ÿ† JiaYue119 (+6.0) 3 โ€“ 2 HuZhi55 (-6.0) +6 / -6
C JiaYue119 (-10.0) 2 โ€“ 3 ๐Ÿ† ZhouPeng29 (+7.0) -10 / +7
C ๐Ÿ† JiaYue119 (+3.0) 3 โ€“ 2 HeBo118 (-3.0) +3 / -3
C ๐Ÿ† HuZhi55 (+6.0) 3 โ€“ 1 ZhouPeng29 (-4.0) +6 / -4
C HuZhi55 (-8.0) 2 โ€“ 3 ๐Ÿ† HeBo118 (+9.0) -8 / +9
C ๐Ÿ† ZhouPeng29 (+3.0) 3 โ€“ 1 HeBo118 (-5.0) +3 / -5
D ๐Ÿ† WuYan290 (+6.0) 3 โ€“ 2 LuoTing99 (-6.0) +6 / -6
D WuYan290 (-10.0) 1 โ€“ 3 ๐Ÿ† SunXin92 (+8.0) -10 / +8
D WuYan290 (-8.0) 2 โ€“ 3 ๐Ÿ† NieXue127 (+10.0) -8 / +10
D ๐Ÿ† LuoTing99 (+5.0) 3 โ€“ 1 SunXin92 (-4.0) +5 / -4
D LuoTing99 (-6.0) 1 โ€“ 3 ๐Ÿ† NieXue127 (+8.0) -6 / +8
D SunXin92 (-3.0) 1 โ€“ 3 ๐Ÿ† NieXue127 (+5.0) -3 / +5
๐Ÿ† Knockout Bracket (After group stage)
Participants (16/16)
# Name Rating ฯƒ
1 SunFei52 1524 61
2 ChenLi65 1500 124
3 JiaYue119 1529 97
4 WuYan290 1614 34
5 LuoTing99 1527 39
6 HuZhi55 1524 40
7 ChenMing5 1683 33
8 LiuJing84 1657 31
9 SongQiang60 1643 34
10 ChenGang135 1672 37
11 ZhouPeng29 1585 28
12 SunXin92 1519 32
13 NieXue127 1535 36
14 HeBo118 1509 35
15 ZhaoJuan87 1623 31
16 ZhangMin83 1625 32
๐Ÿ“‹ Match Plan
Date Player A Score โ“˜ Player B Round Venue / Club Bayesian ฮ”
โ€” ๐Ÿ† SunFei52 (-86.0) 3 โ€“ 1 WuYan290 (+88.0) Semifinals โ€” -86 / +88
โ€” NieXue127 (+8.0) 2 โ€“ 3 ๐Ÿ† LiuJing84 (-7.0) Semifinals โ€” +8 / -7
โ€” ๐Ÿ† ChenLi65 (-90.0) 3 โ€“ 1 ZhouPeng29 (+62.0) Semifinals โ€” -90 / +62
โ€” JiaYue119 (+11.0) 1 โ€“ 3 ๐Ÿ† ChenMing5 (-10.0) Semifinals โ€” +11 / -10
โ€” SunFei52 vs LiuJing84 Final โ€” 1524 : 1657
โ€” ChenLi65 vs ChenMing5 Final โ€” 1500 : 1683
๐Ÿ“ Description
๐Ÿค– Auto-translated
The Haidian Autumn Open is the largest autumn table tennis event in Haidian District. It is jointly sponsored by the Haidian District Sports Bureau and a number of companies. The event has two parts: team competition and individual competition. The team competition is registered by units, schools or clubs, and the individual competition is open to all registered members in Haidian District. This competition has a special group for college students, and college students can enjoy discounts on registration fees. ๐Ÿ“ Location: Haidian Stadium, No. 29 Suzhou Street, Haidian District ๐ŸšŒ Transportation: Exit D from Suzhou Street Station of Metro Line 10 and walk for 5 minutes ๐Ÿ…ฟ๏ธ Parking: Parking spaces along Suzhou Street are free on weekends; it is recommended to take the subway first ๐Ÿœ Catering: There is a convenience store and beverage station in the stadium; lunch reservation service is provided at noon (requires registration one day in advance)
๐Ÿง‘โ€โš–๏ธ Organizer: Demo Director
๐Ÿ“œ Rules
๐Ÿค– Auto-translated
1. Participating groups โ€ข Individual competition: open group, college student group, veteran group over 35 years old โ€ข Team competition: 3-5 people per team, must register in advance and confirm the list 2. Competition system โ€ข Individual competition: group round robin + knockout, 11 points per game, 3 wins out of 5 games โ€ข Team competition: 3 singles and 2 doubles in each game, the team that wins 3 games first wins. 3. Special regulations for college students โ€ข Must hold a valid student ID card, verified on site โ€ข Enjoy a 50% discount on the registration fee โ€ข Separate awards, with the champion team receiving trophies and sponsor gifts 4. Team Competition Regulations โ€ข The team competition roster must be confirmed 3 days before the competition and cannot be changed thereafter โ€ข Team members must be regular employees/students of the unit 5. Handling violations โ€ข Anyone who intentionally plays passively or disrupts the order of the competition will be disqualified from participating in this and the next competition.
๐Ÿ† Top Favourites
๐Ÿฅ‡
ChenMing5
ฮผ=1683 ฯƒ=33
86%
๐Ÿฅˆ
ChenGang135
ฮผ=1672 ฯƒ=37
82%
๐Ÿฅ‰
LiuJing84
ฮผ=1657 ฯƒ=31
78%
๐Ÿ“ˆ Biggest Rating Boost
HeBo118
vs #1: 1% chance
+~60.1 ฮผ
SunXin92
vs #1: 1% chance
+~56.6 ฮผ
ChenLi65
vs #1: 15% chance
+~54.3 ฮผ
โšก Upset Potential
ChenGang135
ฮผ=1672
43%
LiuJing84
ฮผ=1657
34%
SongQiang60
ฮผ=1643
27%
% = chance of beating the top favourite